| working area | |
| travel X-axis | 79 " |
| travel Y-axis | 47 " |
| travel Z-axis | 47 " |
| table dimensions | 31x31 " |
| table load capacity (max.) | 6,600 lbs |
| number of T-slots | 7 positions |
| T-slots, width | 0.9 " |
| rotation speed of rotary table | 4 rpm |
| indexing | 1 ° |
| spindle axis-to-table surface distance | 0 - 47.24 " |
| spindle nose-to-table distance | 11 - 58 " |
| headstock | |
| spindle speed | 30 - 3,000 rpm |
| spindle mount | BT 50 |
| draw bolts | MAS-P50T-1 |
| feed | |
| rapid feed X-axis | 591 "/min |
| rapid feed Y-axis | 472 "/min |
| rapid feed Z-axis | 591 "/min |
| work feed X-axis | 0 - 236 "/min |
| work feed Y-axis | 0 - 236 "/min |
| work feed Z-axis | 0 - 236 "/min |
| tool-changer | |
| number of tool stations | 60 positions |
| tool-change time tool/tool | 13 s |
| tool weight max. | 55 lbs |
| tool size Ø x L (max.) | 5x16 " |
| tool selection | bidirektional / bi-directional |
| drive capacity | |
| motor rating main drive (cont./30 min) | 15/18,5 kW / 20/25 Hp |
| motor rating for X-axis drive | 9.4 Hp |
| motor rating for Y-axis drive | 9.4 Hp |
| motor rating for Z-axis drive | 9.4 Hp |
| motor rating for B-axis drive | 5.4 Hp |
| measures and weights | |
| overall dimensions | 193x201x128 " |
| weight | 39,600 lbs |
|
|

