Includes completely assembled 3-axis position indicator
| working area | |
| center width | 315 " |
| turning diameter over bed (max.) | 79 " |
| turning diameter over support (max.) | 63 " |
| travel X-axis | 40 " |
| travel Z-axis | 307 " |
| travel Z1-axis | 8 " |
| work piece weight (max.) | 22,000 lbs |
| bed width | 43 " |
| swing range of top slide | ± 180 ° |
| headstock | |
| spindle speeds (right) | (21) 2 - 200 rpm |
| spindle speeds (left) | (12) 2.5 - 200 rpm |
| spindle bore | 5.1 " |
| spindle mount | ISO A2-15 |
| feed | |
| feed X-axis | 0 - 0.47 "/R |
| feed Z-axis | 0 - 0.24 "/R |
| feed Z1-axis | 0 - 0.12 "/R |
| rapid feed X-axis | 74 "/min |
| rapid feed Z-axis | 147 "/min |
| tapping | |
| tapping, metric | (45) 1-120 mm |
| tapping, diametric | (42) 30 - 1/4 DP |
| tapping, module | (46) 0.02 - 2.36 " |
| tapping, whitworth | (48) 0,5 - 60 GPZ |
| tailstock | |
| tailstock quill diameter | 6 " |
| tailstock quill taper | metrisch 80 |
| tailstock quill stroke | 12 " |
| tailstock traverse adjustment | ± 2,5 mm / ± 0.1" |
| drive capacity | |
| motor rating headstock | 29.5 Hp |
| measures and weights | |
| overall dimensions | 509x94x99 " |
| weight | 66,176 lbs |
Steady rest 20"-43"
|
$ 8,550.00 |
Follow rest 2"-9"
|
$ 1,435.00 |