| working area | |
| travel X-axis | 16 " |
| travel Y-axis | 9 " |
| travel Z-axis | 15 " |
| table dimensions | 31x9 " |
| table load capacity | 220 lbs |
| number of T-slots | 3 positions |
| T-slots, width | 0.6 " |
| T-slots, spacing | 3 " |
| spindle nose-to-table surface distance | 2 - 18 " |
| throat | 12 " |
| max. milling capacity, vertical | 0.5 " |
| headstock | |
| speed range | 60 - 6,000 rpm |
| spindle mount | BT 30 |
| feed | |
| rapid feed X-axis | 236 "/min |
| rapid feed Y-axis | 236 "/min |
| rapid feed Z-axis | 236 "/min |
| work feed X-axis | 0 - 79 "/min |
| work feed Y-axis | 0 - 79 "/min |
| work feed Z-axis | 0 - 79 "/min |
| tool head | |
| number of tool stations | 10 positions |
| tool size Ø x L (max.) | 4x5 " |
| tool weight max. | 9 lbs |
| accuracies | |
| positioning accuracy | 0.00098 " |
| repeatability | 0.00047 " |
| drive capacity | |
| motor rating main drive | 5 Hp |
| motor rating coolant pump | 0.1 Hp |
| motor rating X | 1.1 Hp |
| motor rating Y | 1.1 Hp |
| motor rating Z | 1.1 Hp |
| measures and weights | |
| overall dimensions | 74x65x79 " |
| weight | 3,344 lbs |

