| Capacity | |
| angle section, min. | 3.1x3.1x0.3 " |
| angle section, max. | 10x10x1 " |
| U section, min. | 3.1x1.8x0.2 " |
| U section, max. | 16x4x1 " |
| HEA section, min. | 3.8x3.9x0.2 " |
| HEA section, max. | 39x12x1 " |
| HEB section, min. | 3.9x3.9x0.2 " |
| HEB section, max. | 39x12x1 " |
| HEM section, min. | 4.7x4.2x0.5 " |
| HEM section, max. | 40x12x1 " |
| welded H-section, max. | 47x20x2 " |
| IPE section, min. | 3.1x1.8x0.1 " |
| IPE section, max. | 30x11x1 " |
| IPN section, min. | 3.1x1.7x0.2 " |
| IPN section, max. | 22x8x1 " |
| Drill unit | |
| drilling capacity | 0.4 - 1.6 " |
| number of drill spindles, vertical | 1 |
| number of drill spindles, horizontal | 2 |
| speed range | 200 - 3,000 rpm |
| rapid feed drill spindle | 1,181 "/min |
| number of tool stations | 4 Werkzeuge je Spindel |
| motor rating, drill spindle | 14.8 Hp |
| weight of drill unit | 23,210 lbs |
| Feed unit | |
| material feed roller conveyor | 12 m / 472" (Standard) |
| material discharge roller conveyor | 12 m / 472" (Standard) |
| max. work piece weight | 500 kg/m |
| feed motor | 133 ftlb |
| hydraulic motor for feed unit | 1 Hp |
| weight of feed and discharge unit | 8,822 lbs |
| Marking unit | |
| pressure force | 15,400 lbs |
| character height | 0.5 " |
| positioning, feed motor | 25 ftlb |
| hydraulic motor for marking unit | 4 Hp |
| weight of marking unit | 4,290 lbs |
| Band Saw | |
| cutting capacity 90° | 47.2x31.5 " |
| cutting capacity 60° | 21 " |
| swivel range | +60° / -45° |
| drive motor | 15 Hp |
| hydraulic motor for band saw | 6 Hp |
| weight of band saw | 13,420 lbs |
| measures and weights | |
| machining dimensions | 47x20x472 " |