This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Center width | 39.37 in |
Turning diameter over bed | 14 in |
Turning-Ø over support | 9 in |
Turning diameter over gap bridge | 20 in |
Gap bridge length | 8 in |
Bed width | 8 in |
Travel X-axis | 7 in |
Travel Z1-axis | 4 in |
Swing range of top slide | ± 50° |
Speed range, high | 550 - 3,000 rpm |
Speed range, low | 30 - 550 rpm |
Spindle mount | Camlock D1-4 |
Spindle bore | 1 in |
Spindle taper | MT 5 |
Feed X-axis | 0.00059 - 0.00866 in/R |
Feed Z-axis | 0.00169 - 0.02571 in/R |
Tapping, metric | (37) 0.02-0.3 |
Tapping, withworth | (28) 4-56 TPI |
Tailstock quill diameter | 2 in |
Tailstock taper | MT 3 |
Tailstock quill stroke | 5 in |
Tailstock traverse adjustment | ± 0.5 in |
Motor rating main drive | 5.4 Hp |
Overall dimensions (length x width x height) | 77x32x48 in |
Weight | 1,936 lbs |
Part No. | 300807 |
3-axis position indicator