This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
DL E 900/2000 CNC | DL E 900/3000 | DL E 900/4000 CNC | DL E 1100/2000 CNC | DL E 1100/3000 CNC | DL E 1100/4000 CNC | |
---|---|---|---|---|---|---|
Working Area | ||||||
Center height | 18 in | 18 in | 18 in | 22 in | 22 in | 22 in |
Workpiece length (max.) | 79 in | 118 in | 157 in | 79 in | 118 in | 157 in |
Turning-Ø over bed (max.) | 36 in | 36 in | 36 in | 43 in | 43 in | 43 in |
Turning-Ø over support | 21 in | 21 in | 21 in | 28 in | 28 in | 28 in |
Turning length (max.) | 67 in | 106 in | 146 in | 67 in | 106 in | 146 in |
Bed width | 24 in | |||||
Work piece weight between centers (max.) | 4,400 lbs | |||||
Travels | ||||||
Travel X-axis | 20.5 in | |||||
Travel Z-axis | 79 in | 118 in | 154 in | 79 in | 118 in | 154 in |
Headstock | ||||||
Speed range | (4) 10 - 630 rpm | |||||
Spindle mount | D1-11 | |||||
Lathe chuck diameter | 20 in | |||||
Spindle bore | 4 in | |||||
Bar capacity (incl. chuck) | 4 in | |||||
Rapid Feed | ||||||
Rapid feed X-axis | 314.96 in/min | |||||
Rapid feed Z-axis | 393.7 in/min | |||||
Tool Head | ||||||
Number of tool stations | 4 positions | |||||
Turning tool dimension | 2x2 in | |||||
Boring bar mount diameter | 1.2 in | |||||
Accuracies | ||||||
Positioning accuracy X-axis | ± 0.0016 in | ± 0.0016 in | ± 0.0016 in | ± 0.0016 in | ± 0.0016 in | ± 0.0015 in |
Positioning accuracy Z-axis | ± 0.002 in | ± 0.0024 in | ± 0,06 in | ± 0.002 in | ± 0.0024 in | ± 0.0024 in |
Repeatability X-axis | ± 0,011 in | |||||
Repeatability Z-axis | ± 0,018 in | ± 0,02 in | ± 0,022 in | ± 0,018 in | ± 0,020 in | ± 0,022 in |
Tailstock | ||||||
Tailstock taper | MT 6 | |||||
Tailstock quill diameter | 4 in | |||||
Tailstock quill stroke | 10 in | |||||
Drive Capacity | ||||||
Motor rating main drive | 20.1 Hp | |||||
Torque of drive X | 2 ft.lb. | |||||
Torque of drive Z | 3 ft.lb. | |||||
Motor rating coolant pump | 0.5 Hp | |||||
Measures and Weights | ||||||
Overall dimensions (length x width x height) | 170x86x85 in | 209x86x85 in | 249x86x85 in | 178x89x96 in | 217x89x96 in | 256x89x96 in |
Weight | 14,520 lbs | 15,840 lbs | 17,160 lbs | 15,268 lbs | 16,588 lbs | 17,908 lbs |
Machine Frame
Headstock
Feed
Control
Tailstock
Equipment