This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
FPK 4 | FPK 6 | |
---|---|---|
Working Area | ||
Table dimensions | 13x30 in | 20x35 in |
Vertical table | 9x33 in | 10x47 in |
Table load capacity (max.) | 627 lbs | 792 lbs |
Number of T-slots | 5 positions | 7 positions |
T-slot (width x spacing) | 0.55x2.48 in | |
T-slots, vertical table (number) | 2 positions | 3 positions |
T-slots, vertical table (width x spacing) | 0.55x4.96 in | 0.55x2.48 in |
Travels | ||
Travel X-axis manual / autom. | 15/14 in | 24/22 in |
Travel Y-axis manual / autom. | 8/7 in | 19/17 in |
Travel Z-axis manual / autom. | 14/13 in | |
Vertical Milling Spindle | ||
Travel pinole | 5 in | |
Spindle center - column (min.) | 11 in | 6 in |
Spindle center - column (max.) | 19 in | 22 in |
Rapid Feed | ||
Rapid feed X-, Y-, Z- axis | 27 in/min | |
Feed | ||
Work feed X-axis | 0.315 - 17.716 in/min | 0.394 - 17.716 in/min |
Work feed Y-axis | 0.315 - 17.716 in/min | 0.394 - 17.716 in/min |
Work feed Z-axis | 0.315 - 17.716 in/min | 0.394 - 17.716 in/min |
Horizontal Milling Spindle / Vertical Milling Spindle | ||
Speed range | (12) 50 - 2,000 rpm | (18) 50 - 2,000 rpm |
Spindle mount | ISO 40 | |
Drive Capacity | ||
Motor rating main drive | 3 Hp | 5 Hp |
Motor rating coolant pump | 0.1 Hp | |
Measures and Weights | ||
Overall dimensions (length x width x height) | 48x52x71 in | 60x71x77 in |
Weight | 2,596 lbs | 3,190 lbs |
3-axis position indicator, X.pos 3.1