This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Cutting capacity 0° (round) | 13 in |
Cutting capacity 0° (square) | 13 in |
Cutting capacity 0° (flat) | 24x13 in |
Cutting capacity 45° (round) | 13 in |
Cutting capacity 45° (square) | 13 in |
Cutting capacity 45° (flat) | 14x13 in |
Cutting capacity 60° (round) | 10 in |
Cutting capacity 60° (square) | 9 in |
Cutting capacity 60° (flat) | 11x8 in |
Cutting speed infinitely variable | 65 - 327 fpm |
Motor rating main drive | 3 Hp |
Motor rating coolant pump | 0.2 Hp |
Blade dimensions | 163.78x1.34x0.04 in |
Overall dimensions (length x width x height) | 83x48x53 in |
Weight | 2,200 lbs |
Part No. | 152798 |
HB 320 BS highlights