This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
HB 280 B | HB 320 BS | |
---|---|---|
Cutting Capacities | ||
Cutting capacity 0° (round) | 11 in | 13 in |
Cutting capacity 0° (square) | 11 in | 13 in |
Cutting capacity 0° (flat) | 14x8 in | 24x13 in |
Cutting capacity 45° (round) | 9 in | 13 in |
Cutting capacity 45° (square) | 8 in | 13 in |
Cutting capacity 45° (flat) | 9x7 in | 14x13 in |
Cutting capacity 30° - round | - in | |
Cutting capacity 30° - square | - in | |
Cutting capacity 30° - flat | - in | |
Cutting speed infinitely variable | 65 - 327 fpm | |
Cutting capacity 60° (round) | 10 in | |
Cutting capacity 60° (square) | 9 in | |
Cutting capacity 60° (flat) | 11x8 in | |
Drive Capacity | ||
Motor rating main drive | 2 Hp | 3 Hp |
Motor rating coolant pump | 0.2 Hp | |
Measures and Weights | ||
Blade dimensions | 133.86x1.06x0.04 in | 163.78x1.34x0.04 in |
Overall dimensions (length x width x height) | 71x34x40 in | 83x48x53 in |
Weight | 1,166 lbs | 2,200 lbs |
HB 320 BS highlights