This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
KHT H 3006 NC | KHT H 2006 NC | KHT H 2506 NC | KHT H 3008 NC | KHT H 3010 NC | KHT H 3013 NC | KHT H 4006 NC | KHT H 4010 NC | KHT H 4013 NC | |
---|---|---|---|---|---|---|---|---|---|
Working Area | |||||||||
Plate thickness (max.) | 0.24 in | 0.24 in | 0.24 in | 0.31 in | 0.39 in | 0.51 in | 0.24 in | 0.39 in | 0.51 in |
Working length | 121 in | 82 in | 102 in | 121 in | 121 in | 121 in | 161 in | 161 in | 161 in |
Cutting angle | 0.3 - 2 deg | 0.3 - 2 deg | 0.3 - 2 deg | 0.3 - 2 deg | 0.3 - 2 deg | 0.3 - 2.3 deg | 0.3 - 2 deg | 0.3 - 2 deg | 0.3 - 2.3 deg |
Hold-down | 13 positions | 10 positions | 12 positions | 16 positions | 16 positions | 16 positions | 20 positions | 20 positions | 19 positions |
Hold-down capacity | 17.6 t | 16.5 t | 16.5 t | 22 t | 22 t | 41.8 t | 27.5 t | 27.5 t | 49.5 t |
Throat | 6 in | ||||||||
Strokes per minute | 7 | ||||||||
Table size | 173x23x34 in | ||||||||
Back Gauge | |||||||||
Rear stop | 39 in | ||||||||
Feed speed X-axis | 3.9 in/min | ||||||||
Front Support Arms | |||||||||
Number of support arms | 3 positions | 2 positions | 3 positions | 3 positions | 3 positions | 3 positions | 4 positions | 4 positions | 4 positions |
Length of support arms | 35 in | ||||||||
Drive Capacity | |||||||||
Motor rating main drive | 14.8 Hp | 14.8 Hp | 14.8 Hp | 29.5 Hp | 29.5 Hp | 40.2 Hp | 14.8 Hp | 29.5 Hp | 40.2 Hp |
Hydraulic tank volume | 40 gal | 40 gal | 40 gal | 66 gal | 66 gal | 66 gal | 40 gal | 66 gal | 66 gal |
Measures and Weights | |||||||||
Overall dimensions (length x width x height) | 154x82x77 in | 111x83x71 in | 134x82x74 in | 155x80x84 in | 155x84x84 in | 156x85x89 in | 195x83x82 in | 196x86x91 in | 197x87x94 in |
Weight | 15,400 lbs | 10,780 lbs | 12,540 lbs | 18,700 lbs | 20,900 lbs | 25,300 lbs | 21,340 lbs | 30,250 lbs | 36,080 lbs |
The new KHT H NC series features high machining quality and reliability, is easy to handle and provides superior cutting performance
Machine Frame
Material Support
Hydraulics
Back Gauge and Control
Equipment
Safety