This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
KMT B 1304 NC | KMT B 2552 NC | KMT B 2554 NC | |
---|---|---|---|
Working Area | |||
Structural steel plate thickness | 0.031 - 0.157 in | 0.031 - 0.079 in | 0.031 - 0.157 in |
Working length | 51 in | 100 in | 100 in |
Cutting angle | 2.4 deg | 1.6 deg | 1.8 deg |
Strokes per minute (automatic mode) | 30 | ||
Knife length | 53 in | 101 in | 101 in |
Work table height | 33 in | ||
Support arms | 24 in | ||
Number of support arms | 5 positions | ||
Back Gauge | |||
Rear stop | 25 in | ||
Drive Capacity | |||
Motor rating main drive | 5.4 Hp | 5.4 Hp | 10.1 Hp |
Measures and Weights | |||
Overall dimensions (length x width x height) | 69x72x47 in | 119x71x49 in | 121x74x50 in |
Weight | 2,981 lbs | 4,180 lbs | 5,500 lbs |
Machine Frame and Drive System
Material Support
Operation and Ergonomics
Back Gauge