This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
KMT S 2054 NC | KMT S 2554 NC | KMT S 3054 NC motorized plate shears | |
---|---|---|---|
Working Area | |||
Structural steel plate thickness | 0.004 - 0.157 in | ||
Plate thickness stainless steel | 0.079 in | ||
Working length | 81 in | 100 in | 120 in |
Cutting angle | 1.3 deg | ||
Work table height | 32 in | ||
Work table depth | 18 in | ||
Number of support arms | 3 positions | 3 positions | 4 positions |
Support arms | 37 in | ||
Strokes per minute | 29 | ||
Back Gauge | |||
Rear stop | 30 in | ||
Drive Capacity | |||
Motor rating main drive | 10.1 Hp | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 107x85x58 in | 126x85x58 in | 146x85x58 in |
Weight | 6,600 lbs | 7,700 lbs | 8,800 lbs |
Machine Frame and Drive System
Material Support
Ergonomic Design
Rear stop:
Properties