This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Mark Super S | Mark Super SV | |
---|---|---|
Working Area | ||
Table dimensions | 31x9 in | |
Drilling capacity in steel | 1 in | |
Guide width | 7 in | 5 in |
Shaft milling | 1.26 in | 0.98 in |
Head elevation | 14 in | 15 in |
Number of table T-slots | 3 positions | |
T-slot table (width x spacing) | 0.55x3.15 in | |
Travels | ||
Travel X-axis manual / autom. | 19 / 22 in | |
Travel Y-axis | 7 in | |
Vertical Milling Head | ||
Spindle mount | MT 4 | |
Quill stroke | 5 in | |
Quill diameter | 3 in | |
Spindle nose-to-table distance | 18 in | |
Throat | 10 in | |
Head swivel range | ± 45° | |
Speed | (12) 75-3200 rpm | (2) 75-438 / 438-2500 rpm |
Drive Capacity | ||
Main motor rating | 2 / 1.5 Hp | 2 Hp |
Measures and Weights | ||
Overall dimensions (length x width x height) | 50x38x56 in | 49x37x83 in |
Weight | 836 lbs | 1,056 lbs |
Mark Super S• SV
Mark Super SV - more power and variable speed control for a wider range of applications