This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Portamill 208 | |
Table dimensions | 79x31 in |
Table load capacity (max.) | 4,400 lbs |
Number of T-slots | 5 positions |
T-slot (width x spacing) | 0.87x6.3 in |
Spindle nose-to-table surface distance | 0 - 31 in |
Travel X-axis | 78.7 in |
Travel Y-axis | 43 in |
Travel Z-axis | 31 in |
Speed range | 82 - 505 rpm |
Torque max. | 6,991.5 ft.lb. |
Spindle mount | ISO 50 |
Rapid Feed X-axis | 55.12 in/min |
Rapid Feed Y-axis | 35.04 in/min |
Z axis rapid feed (gantry) | 17 in/min |
Z axis rapid feed (cutter head) | 11 in/min |
Work feed X-axis | 0 - 51 in/min |
Work feed Y-axis | 3 - 13 in/min |
Motor rating main drive | 10.1 Hp |
Motor rating for X-axis drive | 1.5 Hp |
Motor rating for Y-axis drive | 5.4 Hp |
Motor rating for Z-axis drive | 3 Hp |
Overall dimensions (length x width x height) | 158x119x91 in |
Weight | 11,880 lbs |
Part No. | 362735 |
Portamill 308 |
118x31 in |
4,400 lbs |
5 positions |
0.87x6.3 in |
0 - 31 in |
118.1 in |
43 in |
31 in |
82 - 505 rpm |
6,991.5 ft.lb. |
ISO 50 |
51.18 in/min |
35.04 in/min |
17 in/min |
11 in/min |
0 - 102 in/min |
3 - 13 in/min |
10.1 Hp |
1.5 Hp |
5.4 Hp |
3 Hp |
237x119x91 in |
13,640 lbs |
362736 |
3-axis position indicator