This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Table set up area | 28x8 in |
Table load capacity (max.) | 220 lbs |
Number of table T-slots | 3 positions |
T-slot table (width x spacing) | 0.55x1.97 in |
T-slot foot (qty) | 2 positions |
T-slot foot (width x spacing) | 0.55x7.87 in |
Quill stroke | 5 in |
Throat | 11 in |
Column diameter | 5 in |
Spindle nose-to-table surface distance | 20 in |
Spindle nose-to-foot distance | 46 in |
Drilling capacity | 1.26 in |
Head swivel range | ± 45° |
Tapping capacity, steel | (ST 37) M16 |
Travel X-axis | 14.6 in |
Travel Y-axis | 7 in |
Travel Z1-axis | 10 in |
Travel Z2-axis | 10 in |
Speed range | (12) 75 - 3,200 rpm |
Spindle mount | MK 4 |
Rapid feed | 24 in/min |
Work feed | 0 - 17 in/min |
Motor rating main drive | 1.5 Hp |
Main drive, continuous load | 1.48 Hp |
Motor rating coolant pump | 0.1 Hp |
Overall dimensions (length x width x height) | 35x30x67 in |
Weight | 770 lbs |
Part No. | 101572 |
Drilling and Milling - A true added value for a low price