This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Table set up area | 54x12 in |
Table load capacity (max.) | 770 lbs |
Travel X-axis | 26.8 in |
Travel Y-axis | 14 in |
Travel Z-axis | 15 in |
Speed range (infinitely variable, back gear ranges) | 50 - 4,000 rpm |
Spindle mount | ISO 40 |
Quill stroke | 5 in |
Spindle nose-to-table surface distance | 7 - 22 in |
Rapid feed X-axis | 196.85 in/min |
Rapid feed Y-axis | 118.11 in/min |
Rapid feed Z-axis | 78.74 in/min |
Feed speed (infinitely variable) | 0 - 39 in/min |
Feed per spindle revolution | 0 - 0.04 in/R |
Motor rating main drive | 5 Hp |
Overall dimensions (length x width x height) | 100x86x89 in |
Weight | 3,960 lbs |
Part No. | 301250 |
Conventional milling, now easier, more precise and more efficient due to integrated electronics
Servomill - Highlights
Your Advantages:
X.pos Plus - You will gain productivity, quality and comfort