This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Table dimensions | 63x13 in |
Table load capacity | 990 lbs |
Number of T-slots | 3 positions |
T-slots, width | 0.7 in |
T-slots, spacing | 3.1 in |
Travel X-axis | 51.2 in |
Travel Y-axis | 11 in |
Travel Z-axis | 18 in |
Top slide travel | 22 in |
Speed range (2) | 80-650 / 650-5000 rpm |
Spindle mount | SK 40 / DIN 2080 |
Quill feeds | 0.15 / 0.31 / 0.53 in/R |
Quill stroke | 5 in |
Swivel range | ± 45° |
Rapid feed X-axis | 196.85 in/min |
Rapid feed Y-axis | 118.11 in/min |
Rapid feed Z-axis | 59.06 in/min |
Speed range (2) | 60-360 / 360-1800 rpm |
Spindle mount | SK 50 / DIN 2080 |
Horizontal spindle-to-table surface distance | 0 - 18 in |
Spindle axis-to-top beam distance | 10 in |
Feed speed X-axis | 0 - 39.37 in/min |
Feed speed Y-axis | 0 - 39 in/min |
Feed speed Z-axis | 0 - 39.37 in/min |
Motor rating horizontal spindle | 10.1 Hp |
Motor rating vertical spindle | 7.4 Hp |
Overall dimensions (length x width x height) | 75x81x99 in |
Weight | 5,280 lbs |
Part No. | 301255 |
Conventional milling, now easier, more precise and more efficient due to integrated electronics
Servomill - Highlights
Your Advantages:
X.pos Plus - You will gain productivity, quality and comfort