This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Servomill® UWF 10 | Servomill® UWF 12 | Servomill® UWF 15 | |
---|---|---|---|
Working Area | |||
Table dimensions | 49x18 in | 63x20 in | 79x20 in |
Table load capacity | 1,760 lbs | 2,200 lbs | 2,200 lbs |
Number of T-slots | 5 positions | ||
T-slots, width | 0.7 in | ||
T-slots, spacing | 3.1 in | ||
Travels | |||
Travel X-axis | 35.4 in | 47.2 in | 55.1 in |
Travel Y-axis | 26 in | 28 in | 28 in |
Travel Z-axis | 18 in | 20 in | 20 in |
Milling Head | |||
Speed range (2) | 30-390 / 390-2050 rpm | ||
Spindle mount | ISO 40 / DIN 2080 | ISO 50 / DIN 2080 | ISO 50 / DIN 2080 |
Swivel angle | 360° | ||
Spindle center-to-table distance | 1 - 19 in | 2 - 22 in | 2 - 22 in |
Rapid Feed | |||
Rapid feed X-axis | 86.61 in/min | ||
Rapid feed Y-axis | 86.61 in/min | ||
Rapid feed Z-axis | 43.31 in/min | ||
Feed | |||
Feed speed X-axis | 0.3937 - 39.37 in/min | ||
Feed speed Y-axis | 0 - 39 in/min | ||
Feed speed Z-axis | 0.1969 - 19.685 in/min | ||
Drive Capacity | |||
Motor rating main drive | 10.1 Hp | 14.8 Hp | 14.8 Hp |
Measures and Weights | |||
Overall dimensions (length x width x height) | 79x99x79 in | 87x99x83 in | 103x99x83 in |
Weight | 8,800 lbs | 9,900 lbs | 11,000 lbs |
Conventional milling, now easier, more precise and more efficient due to integrated electronics
Servomill - Highlights
Your Advantages:
X.pos Plus - You will gain productivity, quality and comfort