This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Table dimensions | 63x13 in |
Table load capacity | 660 lbs |
Number of T-slots | 3 positions |
T-slots, width | 0.7 in |
T-slots, spacing | 3.1 in |
Travel X-axis | 51.2 in |
Travel Y-axis | 11 in |
Travel Z-axis | 18 in |
Speed range (2) | 60-360 / 360-1800 rpm |
Spindle mount | ISO 50 |
Swivel angle | 360° |
Upper beam travel | 22 in |
Spindle center-to-table distance | 7 - 25 in |
Rapid feed X-axis | 196.85 in/min |
Rapid feed Y-axis | 118.11 in/min |
Rapid feed Z-axis | 59.06 in/min |
Speed range (2) | 60-360 / 360-1800 rpm |
Spindle mount (horizontal) | 50 |
Spindle center-to-table distance | 0 - 18 in |
Feed speed X-axis | 0 - 39.37 in/min |
Feed speed Y-axis | 0 - 39 in/min |
Feed speed Z-axis | 0 - 39.37 in/min |
Motor rating main drive | 10.1 Hp |
Overall dimensions (length x width x height) | 100x83x79 in |
Weight | 6,160 lbs |
Part No. | 301254 |
Conventional milling, now easier, more precise and more efficient due to integrated electronics
Servomill - Highlights
Your Advantages:
X.pos Plus - You will gain productivity, quality and comfort