This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Servoturn 500/1000 | Servoturn 500/1500 | Servoturn 500/2000 | Servoturn 660/1500 | Servoturn 660/2000 | |
---|---|---|---|---|---|
Working Area | |||||
Center width | 37.4 in | 57.09 in | 76.77 in | 57.87 in | 77.56 in |
Turning diameter over bed | 20 in | 20 in | 20 in | 26 in | 26 in |
Turning-Ø over support | 12 in | 12 in | 12 in | 18 in | 18 in |
Bed width | 16 in | ||||
Travels | |||||
Travel X-axis | 10.2 in | 10.2 in | 10.2 in | 13.8 in | 13.8 in |
Travel Z-axis | 36 in | 56 in | 75 in | 56 in | 75 in |
Travel Z1-axis | 4 in | ||||
Headstock | |||||
Spindle speed | 30 - 2,400 rpm | 30 - 2,400 rpm | 30 - 2,400 rpm | 30 - 1,800 rpm | 30 - 1,800 rpm |
Spindle bore | 3 in | ||||
Spindle mount | A2-8 | ||||
Lathe chuck diameter | 10 in | 10 in | 10 in | 12 in | 12 in |
Rapid Feed | |||||
X-axis rapid feed | 13.08 fpm | ||||
Z-axis rapid feed | 13.08 fpm | ||||
Feed | |||||
Feed X-axis | 0.00039 - 0.07874 in/R | ||||
Feed Z-axis | 0.00039 - 0.07874 in/R | ||||
Tapping | |||||
Tapping, metric | 0,35-14 mm | ||||
Tapping, withworth | 48-4 TPI | ||||
Tailstock | |||||
Tailstock quill diameter | 3 in | ||||
Tailstock taper | MT 5 | ||||
Tailstock quill stroke | 6 in | ||||
Drive Capacity | |||||
Motor rating main drive | 10.1 Hp | 10.1 Hp | 14.8 Hp | 14.8 Hp | 14.8 Hp |
Motor rating X-axis | 1.7 Hp | ||||
Motor rating Z-axis | 2.41 Hp | 2.41 Hp | 3.89 Hp | 3.89 Hp | 3.89 Hp |
Measures and Weights | |||||
Overall dimensions (length x width x height) | 119x50x65 in | 138x50x65 in | 158x50x65 in | 138x50x65 in | 158x50x65 in |
Weight | 6,270 lbs | 6,930 lbs | 7,590 lbs | 7,590 lbs | 8,470 lbs |
Intuitive operation as we know it from conventional machines - only much better:
Machine Frame
Feed
Equipment
3-axis position indicator