This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Taurus 300L | Taurus 450 | Taurus 250 | Taurus 450L | |
---|---|---|---|---|
Working Area | ||||
Turning-Ø over bed (max.) | 24 in | 31 in | 24 in | 31 in |
Turning-Ø over support | 19 in | 25 in | 19 in | 25 in |
Turning diameter (max.) | 16 in | 27 in | 16 in | 27 in |
Turning length (max.) | 82 in | 58 in | 43 in | 89 in |
Travels | ||||
Travel X-axis | 9.1 in | 13.8 in | 9.1 in | 13.8 in |
Travel Z-axis | 84 in | 60 in | 44 in | 92 in |
Angle of slant bed | 45 deg | |||
Headstock | ||||
Bar capacity (incl. chuck) | 4 in | 5 in | 3 in | 5 in |
Spindle speed | 3,000 rpm | 2,000 rpm | 3,500 rpm | 2,000 rpm |
Spindle mount | A2-8 | A2-11 | A2-8 | A2-11 |
Spindle bore | 4 in | 5 in | 3 in | 5 in |
Spindle torque max. (steps) | 347 ft.lb. | 1,938 ft.lb. | 347 ft.lb. | 1,938 ft.lb. |
Spindle drive method | Belt | |||
Lathe chuck diameter | 12 in | 18 in | 10 in | 18 in |
Rapid Feed | ||||
Rapid feed X-axis | 787.4 in/min | |||
Rapid feed Z-axis | 708.66 in/min | 708.66 in/min | 944.88 in/min | 708.66 in/min |
Feed | ||||
Feed force X-axis (cont./max.) | 15.7 / 35.3 kN | 18,4 / 52,1 kN | 15.7 / 35.3 kN | 18.4 / 52.1 kN |
Feed force Z-axis (cont./max.) | 10.4 / 23.5 kN | 23,9 / 81,9 kN | 12.5 / 28.2 kN | 23.9 / 81.9 kN |
Tool Head | ||||
Tool change type | Servo | |||
Number of tool stations | 12 positions | |||
Shank size | 1x1 in | |||
Boring bar mount diameter | 2 in | 2.4 in | 2 in | 2.4 in |
Turret indexing time | 0.2 sec | 0.25 sec | 0.2 sec | 0.25 sec |
Accuracies | ||||
Repeatability X-axis | ± 0.0002 in | ± 0,003 in | ± 0.0002 in | ± 0.0001 in |
Repeatability Z-axis | ± 0.0004 in | ± 0,006 in | ± 0.0004 in | ± 0.0002 in |
Tailstock | ||||
Tailstock quill diameter | 4 in | 6 in | 4 in | 6 in |
Tailstock quill stroke | 4 in | 6 in | 4 in | 6 in |
Tailstock taper | MT 5 | |||
Drive Capacity | ||||
Motor rating main drive | 24.8 Hp | 49.6 Hp | 24.8 Hp | 49.6 Hp |
Main drive, continuous load | 20.11 Hp | 40.23 Hp | 20.11 Hp | 40.23 Hp |
Motor rating X-axis | 4 Hp | 9.4 Hp | 4 Hp | 9.4 Hp |
Motor rating Z-axis | 4.02 Hp | 8.05 Hp | 4.02 Hp | 8.05 Hp |
Measures and Weights | ||||
Overall dimensions (length x width x height) | 207x72x80 in | 198x87x93 in | 155x72x81 in | 229x86x93 in |
Weight | 18,920 lbs | 20,240 lbs | 15,620 lbs | 29,040 lbs |
Machine bed
Main spindle and headstock
Tailstock
Equipment
Fanuc 0i TF control
Alternatively available with a Siemens Sinumerik 828D.
Fanuc 0i TF control
Fanuc 0i TF control