This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
TSB 25 | TSB 35 | |
---|---|---|
Working Area | ||
Drilling capacity | 0.98 in | 1.38 in |
Tapping capacity, steel | M 16 | M 22 |
Foot set up area (length x width) | 12x13 in | 15x14 in |
Vertical head travel | 19 in | 20 in |
Spindle nose-to-foot distance | 26 in | 25 in |
Throat | 9 in | 13 in |
Column diameter | 4 in | 5 in |
Headstock | ||
Spindle speed | (6) 125 - 2,825 rpm | (12) 125 - 3,030 rpm |
Spindle mount | 3 MT | 4 MT |
Quill stroke | 4 in | 6 in |
Feed | ||
Quill feeds | - in/R | (3) 0,1; 0,2; 0,3 in/R |
Drive Capacity | ||
Motor rating main drive | 1 Hp | 1.6 Hp |
Measures and Weights | ||
Overall dimensions (length x width x height) | 28x17x62 in | 32x20x66 in |
Weight | 484 lbs | 748 lbs |
High Power at a Low Price