This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Turnado 230/1000 PRO | Turnado 230/1500 PRO | Turnado 230/1500 PRO | |
---|---|---|---|
Working Area | |||
Center width | 39.37 in | 59.06 in | 59.06 in |
Center height | 9 in | 9 in | 11 in |
In-gap diameter over bed | 18 in | 18 in | 22 in |
Turning diameter over gap bridge | 27 in | 27 in | 31 in |
Turning-Ø over support | 9 in | 9 in | 14 in |
Gap bridge length | 6 in | 6 in | 7 in |
Bed width | 12 in | 12 in | 14 in |
Travels | |||
Travel X-axis | 11.2 in | 11.2 in | 12.4 in |
Travel Z1-axis | 5 in | ||
Swing range of top slide | ± 52° | ||
Headstock | |||
Speed range, low | 30 - 600 rpm | 30 - 600 rpm | 25 - 200 rpm |
Speed range, high | 600 - 3,000 rpm | 600 - 3,000 rpm | 200 - 1,600 rpm |
Spindle bore | 2 in | 2 in | 3 in |
Spindle mount | Camlock D1-6 | Camlock D1-6 | Camlock D1-8 |
Spindle taper | MT 6 | MT 6 | MT 7 |
Feed | |||
Feed X-axis | 0.00098 - 0.05449 in/R | 0.00098 - 0.05449 in/R | 0.00079 - 0.02256 in/R |
Feed Z-axis | 0.00217 - 0.12051 in/R | 0.00217 - 0.12051 in/R | 0.00232 - 0.0648 in/R |
Tapping | |||
Tapping, metric | (41) 0.1 - 14 mm | (41) 0.1 - 14 mm | (41) 0.2 - 14 mm |
Tapping, diametric | (50) 4-112 DP | ||
Tapping, module | (34) 0.1 - 7 mm | ||
Tapping, withworth | (60) 2-112 TPI | ||
Tailstock | |||
Tailstock quill diameter | 2 in | 2 in | 3 in |
Tailstock taper | MK 4 | MK 4 | MK 5 |
Tailstock quill stroke | 5 in | 5 in | 7 in |
Tailstock traverse adjustment | ± 0.51 in | ± 0.51 in | ± 0.47 in |
Drive Capacity | |||
Motor rating main drive | 10.1 Hp | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 109x43x53 in | 109x43x53 in | 112x46x58 in |
Weight | 3,784 lbs | 4,334 lbs | 5,214 lbs |
3-axis position indicator