This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
VECTOR 1300 M SI | VECTOR 1400 M SI | VECTOR 1300 M HDH | VECTOR 1400 M HDH | |
---|---|---|---|---|
Working Area | ||||
Table dimensions | 55x28 in | 59x28 in | 55x28 in | 59x28 in |
Table load capacity | 3,740 lbs | 4,180 lbs | 3,740 lbs | 4,180 lbs |
Tool weight max. | 15 lbs | |||
Spindle nose-to-table surface distance | 6 - 33 in | |||
Number of T-slots | 6 positions | |||
T-slot (width x spacing) | 0.71x3.94 in | |||
Travels | ||||
Travel X-axis | 51.2 in | 55.1 in | 51.2 in | 55.1 in |
Travel Y-axis | 28 in | |||
Travel Z-axis | 28 in | |||
Headstock | ||||
Spindle speed | 10,000 rpm | |||
Spindle mount | BT 40 | |||
Rapid Feed | ||||
X-axis rapid feed | 78.48 fpm | |||
Y-axis rapid feed | 78.48 fpm | |||
Z-axis rapid feed | 78.48 fpm | |||
Feed | ||||
Work feed X-axis | 0.004 - 0.394 in/min | |||
Work feed Y-axis | 0.004 - 0.394 in/min | |||
Work feed Z-axis | 0.004 - 0.394 in/min | |||
Tool Head | ||||
Number of tool stations | 24 positions | |||
Tool size Ø x L (max.) | 3.15x11.81 in | |||
Tool-changing time chip/chip | 3.9 sec | 3.9 sec | 1.8 sec | 1.8 sec |
Tool-change time tool/tool | 1.8 sec | 1.8 sec | 3.9 sec | 3.9 sec |
Accuracies | ||||
Positioning accuracies | 0.0002 in | |||
Repeatability | 0.00012 in | |||
Drive Capacity | ||||
Main drive, continuous load | 20.11 Hp | |||
Motor rating X-axis | 6.5 Hp | 6.5 Hp | 6.2 Hp | 6.2 Hp |
Motor rating for Y-axis drive | 6.5 Hp | 6.5 Hp | 6.2 Hp | 6.2 Hp |
Motor rating Z-axis | 6.53 Hp | 6.53 Hp | 6.17 Hp | 6.17 Hp |
Control | ||||
Control | Siemens | Siemens | Heidenhain | Heidenhain |
Measures and Weights | ||||
Weight | 18,480 lbs | 19,800 lbs | 18,480 lbs | 19,800 lbs |
Overall dimensions (length x width x height) | 134x103x130 in | 150x103x130 in | 134x103x130 in | 150x103x130 in |
Machine Design
Extra-rigidity at all the right places
Spindle
Tool changer
Handling
TNC 620 - Compact motion control for milling machines and drill presses
The compact TNC 620 is very versatile and accommodates up to five controlled axes. The flexible control concept with workshop-oriented programmability via HEIDENHAIN plain text dialogs, the possibility of external programming, its capacity and specifications make it ideal for use in universal milling machine and drill press applications, such as:
Plus, it features all necessary and additional helpful functions for:
Universal Milling Machines
Drill Presses
Five-axis machining with swivel head and rotary table