This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
Drilling capacity | 1.18 in |
Milling diameter in steel (max.) | 1 in |
Tapping capacity, steel | M 16 |
Counter-boring capacity | 3.9 in |
Table set up area | 39x9 in |
Travel X-axis | 23 in |
Travel Y-axis | 7 in |
Travel Z-axis | 11 in |
Spindle speed (vertical) | (8) 115 - 1,750 rpm |
Spindle mount (vertical) | 40 |
Quill stroke | 5 in |
Throat | 8 - 28 in |
Spindle nose-to-table surface distance | 3 - 15 in |
Spindle speed (horizontal) | (9) 60 - 1,350 rpm |
Horizontal spindle-to-table surface distance | 0 - 12 in |
Motor rating horizontal spindle | 3 Hp |
Motor rating vertical spindle | 2 Hp |
Overall dimensions (length x width x height) | 51x49x83 in |
Weight | 1,870 lbs |
Part No. | 362640 |
3-axis position indicator