This website uses its own cookies and cookies from third parties to analyze the use of our services, to personalize your surfing results and to present you with interesting information. If you continue your visit, you agree to the use of such cookies.
ZNC-EDM 250 | ZNC 435 L | ZNC 760 L | |
---|---|---|---|
Working Area | |||
Table dimensions | 18x11 in | 28x18 in | 28x47 in |
Electrode holder-to-table distance | 7.87 - 15.75 in | 9.84 - 23.62 in | 11.81 - 34.25 in |
Workpiece weight (max.) | 440 lbs | 1,540 lbs | 4,400 lbs |
Quill stroke | 8 in | 10 in | 12 in |
Electrode weight (max.) | 66 lbs | ||
Travels | |||
Travel X-axis | 9.8 in | 17.7 in | 27.6 in |
Travel Y-axis | 8 in | 14 in | 24 in |
Generator | |||
Generator power consumption | 3.5 kVA | 7.5 kVA | 9 kVA |
Removal rate (max.) | 0.62 in²/min | 0.78 in²/min | 1.24 in²/min |
Electrode wear, min. | ≤ 0,2 % | ≤ 0.2 % | ≤ 0.2 % |
Mean generator capacity | 40 | 80 | 100 |
Generator weight | - lb | 441 lb | 441 lb |
Accuracies | |||
Roughness | < 0.3 µm Ra | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 55x59x83 in | 60x63x83 in | 74x65x101 in |
Weight | 2,200 lbs | 3,960 lbs | 8,360 lbs |
Economical Entry-Level Electric Discharge Technology